Lenovo Legion 5 (2023) AMD Ryzen7 – 7735HS || 16GB RAM /512GB SSD / 15.6″ WQHD (2560×1440) / NVIDIA GeForce RTX 4060 Graphic ||165Hz Refresh Rate
10%
Original price was: ₨ 185,000.00.₨ 165,999.00Current price is: ₨ 165,999.00.
2 - DAY DELIVERY
Nov 24 Nov 28
Description
Reviews (0)
Q & A
Component | Specification |
---|---|
Processor (CPU) | AMD Ryzen 7 7735HS |
Cores/Threads | 8 cores / 16 threads |
Base Clock Speed | 3.2 GHz |
Max Boost Clock Speed | Up to 4.75 GHz |
Cache | 16MB L3 cache |
Graphics (GPU) | NVIDIA GeForce RTX 4060 |
VRAM | 8GB GDDR6 |
Memory (RAM) | 16GB DDR5 |
RAM Speed | 4800 MHz |
Storage | 512GB NVMe SSD |
Display | 15.6 inches |
Resolution | WQHD (2560 x 1440) |
Refresh Rate | 165Hz |
Panel Type | IPS (typically) |
Wi-Fi | Wi-Fi 6E (802.11ax) |
Bluetooth | Version 5.2 or higher |
USB Ports | Multiple USB Type-A and USB Type-C ports |
HDMI | 1 HDMI 2.1 port |
Ethernet | 1 RJ-45 port |
Audio Ports | 3.5mm combo audio jack |
Keyboard | Backlit (RGB or single-color) |
Touchpad | Precision touchpad |
Battery | 60Wh |
Battery Life | Varies significantly based on usage |
Operating System | Windows 11 Home |
Cooling System | Advanced cooling with multiple heat pipes and fans |
Audio | Stereo speakers, possibly with Dolby Atmos support |
Webcam | HD webcam with privacy shutter |
Dimensions | 14.27″ x 10.26″ x 0.89″ (362.25mm x 260.61mm x 22.5mm) |
Weight | 2.4 kg (5.3 lbs) |
Q & A
There are no questions yet
Reviews
There are no reviews yet