Avision AD120 Flatbed and ADF
Description:
Avision AD120 Flatbed and ADF: Enjoy efficient scanning with this versatile scanner featuring a flatbed and automatic document feeder. With high-quality scans, fast speeds, and user-friendly design, it’s perfect for personal and professional use. Simplify your scanning tasks with the Avision AD120 Flatbed and ADF.
Product Summary:
- Product: Avision AD120 Flatbed and ADF Scanner
- Ideal for: Scanning various types of documents, photos, and media
- Features: Flatbed and Automatic Document Feeder (ADF) scanning for versatile document handling, high-resolution scanning for detailed image reproduction, duplex scanning for efficient two-sided scanning, fast scanning speed for improved productivity, USB connectivity for easy setup and compatibility
- Benefits: Flexibility to scan both flat media and multi-page documents, achieve high-quality scans with sharp and accurate results, streamline scanning workflow with duplex and ADF capabilities, save time with fast scanning speeds, convenient and hassle-free setup process
- Versatile: Suitable for various scanning needs in offices, businesses, and personal use.
₨ 42,000.00
Description
Reviews (0)
Q & A
Products Overview
Technology | Contact Image Sensor (CIS) |
Light Source | LED |
Document feeding mode | Flatbed and ADF |
Output Resolution (dpi) | 1200 |
File Formats | BMP, PNG, GIF, JPEG, Single-Page PDF, Multi-Page PDF, Multi-TIFF, TIFF, RTF, TXT, OCR( for iScan only ), XPS, DOC, XLS, PPT, DOCS, XLSX, PPTX, HTML |
Halftone Patterns | Dither and Error Diffusion |
Grayscale mode | 16-bit input 8-bit output |
Color mode | 48-bit input 24-bit output |
Memory Size | 64MB SDRAM |
Dimensions (WxDxH) | 402 x 330 x 112 mm (15.8 x 13 x 4.4 in. ) |
Weight | 2.7 kg |
Interface | USB 2.0, ( USB 3.0 compatible ) |
Power Consumption | Operation : < 10 Wï¼›Ready : < 5 Wï¼›Sleep : < 2.9 Wï¼›Off : < 0.23 W |
Recommended Daily Volume | Up to 3,000 sheets |
OS Support | Win 7, Win 8, Win 10, Win11 |
Bundled Software | TWAIN Driver, ISIS Driver, Button Manager, PaperPort, AVScan |
Features |
|
Long Paper Mode | Up to 118 in. ( 300 dpi @ color simplex ) |
Scan Size |
|
ADF Minimum | 76.2 x 148 mm ( 3 x 5.83 in. ) |
ADF Maximum | 216 x 356 mm ( Legal )( 8.5 x 14 in. ) |
ADF Capacity | 50 sheets |
Paper Weight (Thickness ) | 60 ~ 110 g/m² ( 16 ~ 28 lb. ) |
Scanning Speed |
|
B/W @ 200dpi, A4 | Simplex : 25 ppmï¼›Duplex : 50 ipm, Flatbed : 4.5 sec / 14.8 sec ( Include Backhome ) |
B/W @ 300dpi, A4 | Simplex : 25 ppm ; Duplex : 50ipm, Flatbed : 4.5 sec / 14.8 sec ( Include Backhome ) |
Color @ 200dpi, A4 | Simplex : 25 ppmï¼›Duplex : 50 ipm, Flatbed : 4.5 sec / 14.8 sec ( Include Backhome ) |
Color @ 300dpi, A4 | Simplex : 25 ppm ; Duplex : 50ipm, Flatbed : 4.5 sec / 14.8 sec ( Include Backhome ) |
What’s in the box
- Printer
- Power Cable]
- Installation CD
Q & A
There are no questions yet
Reviews
There are no reviews yet