Brother DCP-T420W
Description:
The Brother DCP-T420W is a versatile all-in-one ink tank printer that offers cost-effective and high-volume printing. With its built-in tank system, it offers cost-effective and high-volume printing without the need for frequent ink refills. The printer features wireless connectivity, allowing you to easily print and scan from various devices. With wireless connectivity and a compact design, it’s a convenient choice for home or small office environments.
Product Summary:
- Product: Brother DCP-T420W All-in-One Ink Tank Refill System, Printer
- Ideal for: Home or small office use
- Features: Wireless connectivity, automatic document feeder for easy scanning and copying of multi-page documents, high page yield ink bottles for cost-effective printing, borderless printing for professional-looking photos, mobile printing support
- Benefits: Convenient wireless printing, efficient document handling, low printing costs, versatile printing options, easy printing from mobile devices
- Sustainability: Energy Star certified for energy efficiency, reduced paper waste with automatic duplex printing, Brother Earth program for responsible recycling
Products Overview
FUNCTIONS | ย Print, Scan, Copy |
ย PRINTER TYPE | ย Ink Tank Printer |
ย PRINT SPEED | ย 16.0/9.0 ipm |
ย PAPER TYPE | ย Plain, Inkjet, Glossy(cast/resin), Recycled |
ย PAPER SIZE | ย A4, Letter, Executive, A5, A6, Photo 4ร6 inch, Index card 5ร8 inch, Photo 5ร7 inch,ย C5 Envelope, Com-10, DL Envelope, Monarch, Photo-3.5ร5 inch |
ย MAXIMUM PAPER CAPACITY | ย 150 sheets (80 gsm, plain paper) |
ย Print | |
ย RESOLUTION | ย Up to 1,200 dpi x 6,000 dpi (Windows); Up to 1,200 dpi x 3,600 dpi (Mac) |
ย PRINTING WIDTH | ย With border: 204 mm; Borderless: 210 mm |
ย BORDERLESS | ย A4, Letter, Executive, A5, A6, Photo 4ร6 inch, Index card 5ร8 inch, Photo 5ร7 inch, Photo-3.5ร5 inch |
ย Print Media | |
ย PAPER INPUT โ PAPER TRAY #1 โ PAPER TYPE | ย Plain, Inkjet, Glossy(cast/resin), Recycled |
ย PAPER INPUT โ PAPER TRAY #1 โ PORTRAIT | ย A4, Letter, Executive, A5, A6, Photo 4ร6 inch, Index card 5ร8 inch, Photo 5ร7 inch, C5 Envelope, Com-10, DL Envelope, Monarch, Photo-3.5ร5 inch |
ย PAPER INPUT โ PAPER TRAY #1 โ MAXIMUM PAPER CAPACITY | ย 150 sheets (80 gsm, plain paper) |
ย PAPER INPUT โ MANUAL FEED SLOT โ PAPER TYPE | ย Plain, Inkjet, Glossy(cast/resin), Recycled |
ย PAPER INPUT โ MANUAL FEED SLOT โ PORTRAIT | ย A4, Letter, Executive, A5, A6, Photo 4ร6 inch, Index card 5ร8 inch, Photo 5ร7 inch, C5 Envelope, Com-10, DL Envelope, Monarch, Photo-3.5ร5 inch |
ย PAPER INPUT โ MANUAL FEED SLOT โ MAXIMUM PAPER CAPACITY | ย 1 sheet |
ย PAPER OUTPUT | ย Up to 50 sheets (80 gsm, plain paper) |
ย Document Sizes | |
ย SCANNER MAXIMUM DOCUMENT SIZE 1 | ย Max 213.9 mm |
ย SCANNER MAXIMUM DOCUMENT SIZE 2 | ย Max 295 mm |
ย Copy | |
ย COLOUR | ย Yes |
ย MONOCHROME | ย Yes |
ย COPY WIDTH | ย A4: 204 mm, Letter: 210 mm |
ย MULTIPLE COPIES | ย Up to 99 pages |
ย ENLARGE/REDUCE | ย 25% to 400% in increments of 1% (RemoteCopy) |
ย RESOLUTION | ย Print: Max. 1200ร1800 dpi, Scan: Max. 1200ร600 dpi |
ย Connectivity | |
ย USB | ย Hi-Speed USB 2.0 |
ย WIRELESS LAN | ย IEEE 802.11b/g/n (Infrastructure), IEEE 802.11g/n (Wi-Fi Direct) |
ย Scan | |
ย COLOUR SCANNING | ย Yes |
ย MONOCHROME | ย Yes |
ย COLOUR DEPTH โ INPUT | ย 30-bit color processing |
ย COLOUR DEPTH โ OUTPUT | ย 24-bit color processing/256 levels per color |
ย GREYSCALE โ INPUT | ย 10-bit color processing |
ย GREYSCALE โ OUTPUT | ย 8-bit color processing/256 levels per color |
ย RESOLUTION โ INTERPOLATED | ย Up to 19200ร19200 dpi with Scanner Utility (For Window 7/8/10 only) |
ย RESOLUTION โ SCANNER GLASS | ย Up to 1,200 dpi x 2,400 dpi |
ย SCANNING WIDTH โ SCANNER GLASS | ย Up to 213.9 mm |
ย SCANNING LENGTH โ SCANNER GLASS | ย Up to 295 mm |
ย Display & Memory | |
ย DISPLAY | ย LED |
ย MEMORY CAPACITY | ย 64MB |
ย Operation | |
ย POWER SOURCE | ย AC 220 โ 240V 50/60Hz |
ย POWER CONSUMPTION โ PRINTING | ย Approx. 11W |
ย POWER CONSUMPTION โ READY | ย Approx. 2.5W |
ย POWER CONSUMPTION โ SLEEP | ย Approx. 0.7W |
ย POWER CONSUMPTION โ POWER OFF | ย Approx. 0.2W |
ย NOISE LEVEL | ย Approx 53.5dB (A) |
ย TEMPERATURE โ OPERATING | ย 10ยฐC to 35ยฐC |
ย TEMPERATURE โ BEST PRINT QUALITY | ย 20ยฐC to 33ยฐC |
ย Network | |
ย WIRELESS NETWORK SECURITY | ย SSID (32 characters), WEP 64/128bit, WPA-PSK(TKIP/AES), WPA2-PSK(TKIP/AES) |
ย WIRELESS SETUP SUPPORT UTILITY โ WPS | ย Yes |
ย Supported OS | |
ย WINDOWS OPERATING SYSTEM | ย Windows 7 SP1/8.1/10 Server 2008/2008 R2/2012/2012 R2/2016/2019 |
ย MAC OPERATING SYSTEM | ย macOS v10.13.6/10.14.x/10.15.x (Printing and scanning via Mac requires downloading Brother iPrint&Scan from the App Store. Brother iPrint&Scan application on macOS supports PDF/JPG/BMP and PNG formats only. Mac printer driver is not provided.) |
ย Miscellaneous | |
ย PRODUCT DIMENSIONS (W X D X H) | ย 435 mm x 359 mm x 159 mm |
ย WEIGHT | ย 6.4 kg |
What’s in the box
1 Printer, 1 Power cord, 1 toner, 1 Installation CD, 1 User manual, 1 USB Cable
Reviews
There are no reviews yet