Dahua 19.5 inch Monitor
Sale!15%
The Dahua 19.5 inch Monitor HD+ offers a high-definition visual experience with its 60Hz refresh rate and 5ms response time. Order yours now!
Original price was: ₨ 15,000.00.₨ 12,800.00Current price is: ₨ 12,800.00.
Description
Reviews (0)
Q & A
Products Overview
Screen Size | 19.5″ |
Panel type | TN |
Aspect Ratio | 16:09 |
Resolution | 1600×900 |
Backlight | LED |
Brightness/Luminance | 200cd/㎡ |
Contrast Ratio | 1000:01:00 |
Display Color | 16.7M |
Viewing Angle(H/V) | 90°(H)/65°(V) |
Response time | 5ms |
Refresh Rate | 60Hz |
Signals |
|
Input | VGA×1, HDMI×1 |
General |
|
Power Supply | DC 12V, 2A |
Consumption (Standard) | 18W |
Consumption (Standby) | ≤0.5W |
Type | External |
Net Weight | 2.5kg |
Gross Weight | 3.4kg |
Bezel Width | 20mm(U), 18mm(R/L), 25mm(B) |
VESA | 75×75mm |
Dimension without base (W×H×D) | 468×284×41mm |
Package(W×H×D) | 520x105x410mm |
Work Environment |
|
Temperature | 0℃~40℃ (32°F~104°F) |
Humidity | 10%~85% |
Accessory | VGA Cable, Power Adapter, Base |
Certifications | CE/FCC |
What’s in the box
- 1X 19.5’’ Monitor
- 1X CABLE
Q & A
There are no questions yet
Reviews
There are no reviews yet